thank you

Your email has been sent!
1436 4th Ave 1,795 SF Retail Building


ABOUT 1436 4TH AVE , HUNTINGTON , WV 25701
Price | Not Individually For Sale | Lot Size | 0.13 AC |
Building Size | 1,795 SF | Tenancy | Single |
Property Type | Retail | Parking Ratio | 5.57/1,000 SF |
Property Subtype | Bar | Opportunity Zone |
Yes
|
Building Class | C |
Price | Not Individually For Sale |
Building Size | 1,795 SF |
Property Type | Retail |
Property Subtype | Bar |
Building Class | C |
Lot Size | 0.13 AC |
Tenancy | Single |
Parking Ratio | 5.57/1,000 SF |
Opportunity Zone |
Yes |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP